| 1. | 131 | QUICK STEP | 4h 40' 48" | ||
| 2. | 82 | AG2R LA MONDIALE | 4h 44' 44" | + 03' 56" | |
| 3. | 149 | TEAM MILRAM | 4h 44' 44" | + 03' 56" | |
| 4. | 75 | KATUSHA TEAM | 4h 44' 44" | + 03' 56" | |
| 5. | 145 | TEAM MILRAM | 4h 44' 44" | + 03' 56" | |
| 6. | 108 | OMEGA PHARMA - LOTTO | 4h 44' 44" | + 03' 56" | |
| 7. | 95 | CERVELO TEST TEAM | 4h 44' 44" | + 03' 56" | |
| 8. | 141 | TEAM MILRAM | 4h 44' 44" | + 03' 56" | |
| 9. | 65 | FDJ | 4h 44' 44" | + 03' 56" | |
| 10. | 112 | TEAM HTC - COLUMBIA | 4h 44' 44" | + 03' 56" | |
| 11. | 107 | OMEGA PHARMA - LOTTO | 4h 44' 44" | + 03' 56" | |
| 12. | 13 | TEAM SAXO BANK | 4h 44' 44" | + 03' 56" | |
| 13. | 127 | BMC RACING TEAM | 4h 44' 44" | + 03' 56" | |
| 14. | 58 | GARMIN - TRANSITIONS | 4h 44' 44" | + 03' 56" | |
| 15. | 169 | CAISSE D’EPARGNE | 4h 44' 44" | + 03' 56" | |
| 16. | 38 | SKY PRO CYCLING | 4h 44' 44" | + 03' 56" | |
| 17. | 94 | CERVELO TEST TEAM | 4h 44' 44" | + 03' 56" | |
| 18. | 78 | KATUSHA TEAM | 4h 44' 44" | + 03' 56" | |
| 19. | 44 | LIQUIGAS-DOIMO | 4h 44' 44" | + 03' 56" | |
| 20. | 56 | GARMIN - TRANSITIONS | 4h 44' 44" | + 03' 56" | |
| 21. | 147 | TEAM MILRAM | 4h 44' 44" | + 03' 56" | |
| 22. | 205 | LAMPRE - FARNESE | 4h 44' 44" | + 03' 56" | |
| 23. | 146 | TEAM MILRAM | 4h 44' 44" | + 03' 56" | |
| 24. | 132 | QUICK STEP | 4h 44' 44" | + 03' 56" | |
| 25. | 195 | RABOBANK | 4h 44' 44" | + 03' 56" | |
| 26. | 43 | LIQUIGAS-DOIMO | 4h 44' 44" | + 03' 56" | |
| 27. | 203 | LAMPRE - FARNESE | 4h 44' 44" | + 03' 56" | |
| 28. | 156 | BBOX BOUYGUES TELECOM | 4h 44' 44" | + 03' 56" | |
| 29. | 14 | TEAM SAXO BANK | 4h 44' 44" | + 03' 56" | |
| 30. | 45 | LIQUIGAS-DOIMO | 4h 44' 44" | + 03' 56" | |
| 31. | 186 | EUSKALTEL - EUSKADI | 4h 44' 44" | + 03' 56" | |
| 32. | 133 | QUICK STEP | 4h 44' 44" | + 03' 56" | |
| 33. | 23 | TEAM RADIOSHACK | 4h 44' 44" | + 03' 56" | |
| 34. | 25 | TEAM RADIOSHACK | 4h 44' 44" | + 03' 56" | |
| 35. | 101 | OMEGA PHARMA - LOTTO | 4h 44' 44" | + 03' 56" | |
| 36. | 187 | EUSKALTEL - EUSKADI | 4h 44' 44" | + 03' 56" | |
| 37. | 162 | CAISSE D’EPARGNE | 4h 44' 44" | + 03' 56" | |
| 38. | 79 | KATUSHA TEAM | 4h 44' 44" | + 03' 56" | |
| 39. | 197 | RABOBANK | 4h 44' 44" | + 03' 56" | |
| 40. | 37 | SKY PRO CYCLING | 4h 44' 44" | + 03' 56" | |
| 41. | 198 | RABOBANK | 4h 44' 44" | + 03' 56" | |
| 42. | 121 | BMC RACING TEAM | 4h 44' 44" | + 03' 56" | |
| 43. | 41 | LIQUIGAS-DOIMO | 4h 44' 44" | + 03' 56" | |
| 44. | 24 | TEAM RADIOSHACK | 4h 44' 44" | + 03' 56" | |
| 45. | 91 | CERVELO TEST TEAM | 4h 44' 44" | + 03' 56" | |
| 46. | 113 | TEAM HTC - COLUMBIA | 4h 44' 44" | + 03' 56" | |
| 47. | 122 | BMC RACING TEAM | 4h 44' 44" | + 03' 56" | |
| 48. | 54 | GARMIN - TRANSITIONS | 4h 44' 44" | + 03' 56" | |
| 49. | 191 | RABOBANK | 4h 44' 44" | + 03' 56" | |
| 50. | 81 | AG2R LA MONDIALE | 4h 44' 44" | + 03' 56" |
Follow the Tour de France - featuring commentary, recaps, predictions, news and interviews by Jeff Cutler. Jeff is a veteran content creator and journalist, and has been to the Tour de France in various capacities on four separate occasions.
Tuesday, July 6, 2010
Top 50 Finishers in Stage 2 - 2010 Tour de France
Here are the top 50 stage finishers from yesterday...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment