It also makes me wonder about Stage 3 when there are expected to be multiple crashes on the cobbles.
1. | PETACCHI Alessandro | 208 | LAMPRE - FARNESE | 5h 09' 38" | |
2. | RENSHAW Mark | 117 | TEAM HTC - COLUMBIA | 5h 09' 38" | + 00' 00" |
3. | HUSHOVD Thor | 95 | CERVELO TEST TEAM | 5h 09' 38" | + 00' 00" |
4. | MC EWEN Robbie | 75 | KATUSHA TEAM | 5h 09' 38" | + 00' 00" |
5. | LADAGNOUS Matthieu | 65 | FDJ | 5h 09' 38" | + 00' 00" |
6. | OSS Daniel | 46 | LIQUIGAS-DOIMO | 5h 09' 40" | + 00' 02" |
7. | ROJAS Jose Joaquin | 169 | CAISSE D’EPARGNE | 5h 09' 40" | + 00' 02" |
8. | KNEES Christian | 145 | TEAM MILRAM | 5h 09' 40" | + 00' 02" |
9. | PEREZ MORENO Ruben | 186 | EUSKALTEL - EUSKADI | 5h 09' 40" | + 00' 02" |
10. | ROELANDTS Jürgen | 108 | OMEGA PHARMA - LOTTO | 5h 09' 40" | + 00' 02" |
11. | TURGOT Sébastien | 158 | BBOX BOUYGUES TELECOM | 5h 09' 40" | + 00' 02" |
12. | GERDEMANN Linus | 141 | TEAM MILRAM | 5h 09' 40" | + 00' 02" |
13. | EL FARES Julien | 174 | COFIDIS LE CREDIT EN LIGNE | 5h 09' 40" | + 00' 02" |
14. | ROBERTS Luke | 146 | TEAM MILRAM | 5h 09' 40" | + 00' 02" |
15. | THOMAS Geraint | 39 | SKY PRO CYCLING | 5h 09' 40" | + 00' 02" |
16. | SIVTSOV Kanstantsin | 119 | TEAM HTC - COLUMBIA | 5h 09' 40" | + 00' 02" |
17. | CHAVANEL Sylvain | 131 | QUICK STEP | 5h 09' 40" | + 00' 02" |
18. | BOASSON HAGEN Edvald | 36 | SKY PRO CYCLING | 5h 09' 40" | + 00' 02" |
19. | BARREDO Carlos | 132 | QUICK STEP | 5h 09' 40" | + 00' 02" |
20. | BARRY Michaël | 32 | SKY PRO CYCLING | 5h 09' 40" | + 00' 02" |
21. | DUMOULIN Samuel | 173 | COFIDIS LE CREDIT EN LIGNE | 5h 09' 40" | + 00' 02" |
22. | MINARD Sébastien | 176 | COFIDIS LE CREDIT EN LIGNE | 5h 09' 40" | + 00' 02" |
23. | DE WEERT Kevin | 133 | QUICK STEP | 5h 09' 40" | + 00' 02" |
24. | FRÖHLINGER Johannes | 143 | TEAM MILRAM | 5h 09' 40" | + 00' 02" |
No comments:
Post a Comment