Here's the top 100 in the 2010 Tour de France after Stage 3...
1. | ![]() | 13 | TEAM SAXO BANK | 14h 54' 00" | |
2. | ![]() | 39 | SKY PRO CYCLING | 14h 54' 23" | + 00' 23" |
3. | ![]() | 121 | BMC RACING TEAM | 14h 54' 39" | + 00' 39" |
4. | ![]() | 54 | GARMIN - TRANSITIONS | 14h 54' 46" | + 00' 46" |
5. | ![]() | 131 | QUICK STEP | 14h 55' 01" | + 01' 01" |
6. | ![]() | 11 | TEAM SAXO BANK | 14h 55' 09" | + 01' 09" |
7. | ![]() | 95 | CERVELO TEST TEAM | 14h 55' 19" | + 01' 19" |
8. | ![]() | 9 | ASTANA | 14h 55' 31" | + 01' 31" |
9. | ![]() | 1 | ASTANA | 14h 55' 40" | + 01' 40" |
10. | ![]() | 101 | OMEGA PHARMA - LOTTO | 14h 55' 42" | + 01' 42" |
11. | ![]() | 81 | AG2R LA MONDIALE | 14h 55' 42" | + 01' 42" |
12. | ![]() | 58 | GARMIN - TRANSITIONS | 14h 55' 47" | + 01' 47" |
13. | ![]() | 191 | RABOBANK | 14h 55' 49" | + 01' 49" |
14. | ![]() | 31 | SKY PRO CYCLING | 14h 55' 49" | + 01' 49" |
15. | ![]() | 57 | GARMIN - TRANSITIONS | 14h 56' 06" | + 02' 06" |
16. | ![]() | 44 | LIQUIGAS-DOIMO | 14h 56' 24" | + 02' 24" |
17. | ![]() | 161 | CAISSE D’EPARGNE | 14h 56' 25" | + 02' 25" |
18. | ![]() | 21 | TEAM RADIOSHACK | 14h 56' 30" | + 02' 30" |
19. | ![]() | 37 | SKY PRO CYCLING | 14h 56' 34" | + 02' 34" |
20. | ![]() | 169 | CAISSE D’EPARGNE | 14h 56' 35" | + 02' 35" |
21. | ![]() | 115 | TEAM HTC - COLUMBIA | 14h 56' 35" | + 02' 35" |
22. | ![]() | 214 | FOOTON-SERVETTO | 14h 56' 49" | + 02' 49" |
23. | ![]() | 75 | KATUSHA TEAM | 14h 56' 52" | + 02' 52" |
24. | ![]() | 25 | TEAM RADIOSHACK | 14h 56' 53" | + 02' 53" |
25. | ![]() | 56 | GARMIN - TRANSITIONS | 14h 56' 57" | + 02' 57" |
26. | ![]() | 14 | TEAM SAXO BANK | 14h 56' 58" | + 02' 58" |
27. | ![]() | 22 | TEAM RADIOSHACK | 14h 57' 00" | + 03' 00" |
28. | ![]() | 118 | TEAM HTC - COLUMBIA | 14h 57' 00" | + 03' 00" |
29. | ![]() | 24 | TEAM RADIOSHACK | 14h 57' 01" | + 03' 01" |
30. | ![]() | 89 | AG2R LA MONDIALE | 14h 57' 02" | + 03' 02" |
31. | ![]() | 198 | RABOBANK | 14h 57' 02" | + 03' 02" |
32. | ![]() | 181 | EUSKALTEL - EUSKADI | 14h 57' 04" | + 03' 04" |
33. | ![]() | 3 | ASTANA | 14h 57' 05" | + 03' 05" |
34. | ![]() | 71 | KATUSHA TEAM | 14h 57' 05" | + 03' 05" |
35. | ![]() | 116 | TEAM HTC - COLUMBIA | 14h 57' 06" | + 03' 06" |
36. | ![]() | 43 | LIQUIGAS-DOIMO | 14h 57' 07" | + 03' 07" |
37. | ![]() | 108 | OMEGA PHARMA - LOTTO | 14h 57' 10" | + 03' 10" |
38. | ![]() | 61 | FDJ | 14h 57' 12" | + 03' 12" |
39. | ![]() | 162 | CAISSE D’EPARGNE | 14h 57' 14" | + 03' 14" |
40. | ![]() | 65 | FDJ | 14h 57' 14" | + 03' 14" |
41. | ![]() | 62 | FDJ | 14h 57' 14" | + 03' 14" |
42. | ![]() | 197 | RABOBANK | 14h 57' 15" | + 03' 15" |
43. | ![]() | 195 | RABOBANK | 14h 57' 16" | + 03' 16" |
44. | ![]() | 23 | TEAM RADIOSHACK | 14h 57' 17" | + 03' 17" |
45. | ![]() | 205 | LAMPRE - FARNESE | 14h 57' 18" | + 03' 18" |
46. | ![]() | 145 | TEAM MILRAM | 14h 57' 18" | + 03' 18" |
47. | ![]() | 194 | RABOBANK | 14h 57' 18" | + 03' 18" |
48. | ![]() | 91 | CERVELO TEST TEAM | 14h 57' 19" | + 03' 19" |
49. | ![]() | 41 | LIQUIGAS-DOIMO | 14h 57' 20" | + 03' 20" |
50. | ![]() | 175 | COFIDIS LE CREDIT EN LIGNE | 14h 57' 21" | + 03' 21" |
51. | ![]() | 164 | CAISSE D’EPARGNE | 14h 57' 24" | + 03' 24" |
52. | ![]() | 107 | OMEGA PHARMA - LOTTO | 14h 57' 25" | + 03' 25" |
53. | ![]() | 122 | BMC RACING TEAM | 14h 57' 25" | + 03' 25" |
54. | ![]() | 28 | TEAM RADIOSHACK | 14h 57' 26" | + 03' 26" |
55. | ![]() | 84 | AG2R LA MONDIALE | 14h 57' 26" | + 03' 26" |
56. | ![]() | 179 | COFIDIS LE CREDIT EN LIGNE | 14h 57' 27" | + 03' 27" |
57. | ![]() | 34 | SKY PRO CYCLING | 14h 57' 29" | + 03' 29" |
58. | ![]() | 85 | AG2R LA MONDIALE | 14h 57' 30" | + 03' 30" |
59. | ![]() | 38 | SKY PRO CYCLING | 14h 57' 32" | + 03' 32" |
60. | ![]() | 77 | KATUSHA TEAM | 14h 57' 33" | + 03' 33" |
61. | ![]() | 176 | COFIDIS LE CREDIT EN LIGNE | 14h 57' 33" | + 03' 33" |
62. | ![]() | 7 | ASTANA | 14h 57' 33" | + 03' 33" |
63. | ![]() | 32 | SKY PRO CYCLING | 14h 57' 33" | + 03' 33" |
64. | ![]() | 155 | BBOX BOUYGUES TELECOM | 14h 57' 34" | + 03' 34" |
65. | ![]() | 127 | BMC RACING TEAM | 14h 57' 38" | + 03' 38" |
66. | ![]() | 203 | LAMPRE - FARNESE | 14h 57' 41" | + 03' 41" |
67. | ![]() | 5 | ASTANA | 14h 57' 41" | + 03' 41" |
68. | ![]() | 219 | FOOTON-SERVETTO | 14h 57' 43" | + 03' 43" |
69. | ![]() | 33 | SKY PRO CYCLING | 14h 57' 44" | + 03' 44" |
70. | ![]() | 182 | EUSKALTEL - EUSKADI | 14h 57' 46" | + 03' 46" |
71. | ![]() | 183 | EUSKALTEL - EUSKADI | 14h 57' 46" | + 03' 46" |
72. | ![]() | 93 | CERVELO TEST TEAM | 14h 57' 46" | + 03' 46" |
73. | ![]() | 152 | BBOX BOUYGUES TELECOM | 14h 57' 47" | + 03' 47" |
74. | ![]() | 74 | KATUSHA TEAM | 14h 57' 48" | + 03' 48" |
75. | ![]() | 156 | BBOX BOUYGUES TELECOM | 14h 57' 53" | + 03' 53" |
76. | ![]() | 79 | KATUSHA TEAM | 14h 57' 54" | + 03' 54" |
77. | ![]() | 151 | BBOX BOUYGUES TELECOM | 14h 57' 56" | + 03' 56" |
78. | ![]() | 36 | SKY PRO CYCLING | 14h 58' 30" | + 04' 30" |
79. | ![]() | 141 | TEAM MILRAM | 14h 58' 33" | + 04' 33" |
80. | ![]() | 46 | LIQUIGAS-DOIMO | 14h 58' 41" | + 04' 41" |
81. | ![]() | 132 | QUICK STEP | 14h 58' 44" | + 04' 44" |
82. | ![]() | 178 | COFIDIS LE CREDIT EN LIGNE | 14h 58' 45" | + 04' 45" |
83. | ![]() | 135 | QUICK STEP | 14h 58' 47" | + 04' 47" |
84. | ![]() | 76 | KATUSHA TEAM | 14h 58' 49" | + 04' 49" |
85. | ![]() | 163 | CAISSE D’EPARGNE | 14h 58' 53" | + 04' 53" |
86. | ![]() | 45 | LIQUIGAS-DOIMO | 14h 59' 02" | + 05' 02" |
87. | ![]() | 168 | CAISSE D’EPARGNE | 15h 01' 04" | + 07' 04" |
88. | ![]() | 78 | KATUSHA TEAM | 15h 01' 07" | + 07' 07" |
89. | ![]() | 166 | CAISSE D’EPARGNE | 15h 01' 20" | + 07' 20" |
90. | ![]() | 113 | TEAM HTC - COLUMBIA | 15h 01' 24" | + 07' 24" |
91. | ![]() | 146 | TEAM MILRAM | 15h 01' 25" | + 07' 25" |
92. | ![]() | 174 | COFIDIS LE CREDIT EN LIGNE | 15h 01' 32" | + 07' 32" |
93. | ![]() | 143 | TEAM MILRAM | 15h 01' 32" | + 07' 32" |
94. | ![]() | 133 | QUICK STEP | 15h 01' 33" | + 07' 33" |
95. | ![]() | 159 | BBOX BOUYGUES TELECOM | 15h 01' 34" | + 07' 34" |
96. | ![]() | 119 | TEAM HTC - COLUMBIA | 15h 01' 36" | + 07' 36" |
97. | ![]() | 147 | TEAM MILRAM | 15h 01' 37" | + 07' 37" |
98. | ![]() | 215 | FOOTON-SERVETTO | 15h 01' 38" | + 07' 38" |
99. | ![]() | 154 | BBOX BOUYGUES TELECOM | 15h 01' 41" | + 07' 41" |
100. | ![]() | 63 | FDJ | 15h 01' 47" | + 07' 47" |
No comments:
Post a Comment