*You'll see that Leipheimer, Basso and Schleck aren't in the top 50. Doesn't matter. They all still got 00.00 as they finished with the main field.
1. | ![]() | 208 | LAMPRE - FARNESE | 3h 34' 55" | |
2. | ![]() | 52 | GARMIN - TRANSITIONS | 3h 34' 55" | + 00' 00" |
3. | ![]() | 36 | SKY PRO CYCLING | 3h 34' 55" | + 00' 00" |
4. | ![]() | 75 | KATUSHA TEAM | 3h 34' 55" | + 00' 00" |
5. | ![]() | 55 | GARMIN - TRANSITIONS | 3h 34' 55" | + 00' 00" |
6. | ![]() | 158 | BBOX BOUYGUES TELECOM | 3h 34' 55" | + 00' 00" |
7. | ![]() | 169 | CAISSE D’EPARGNE | 3h 34' 55" | + 00' 00" |
8. | ![]() | 46 | LIQUIGAS-DOIMO | 3h 34' 55" | + 00' 00" |
9. | ![]() | 95 | CERVELO TEST TEAM | 3h 34' 55" | + 00' 00" |
10. | ![]() | 193 | RABOBANK | 3h 34' 55" | + 00' 00" |
11. | ![]() | 142 | TEAM MILRAM | 3h 34' 55" | + 00' 00" |
12. | ![]() | 111 | TEAM HTC - COLUMBIA | 3h 34' 55" | + 00' 00" |
13. | ![]() | 123 | BMC RACING TEAM | 3h 34' 55" | + 00' 00" |
14. | ![]() | 181 | EUSKALTEL - EUSKADI | 3h 34' 55" | + 00' 00" |
15. | ![]() | 165 | CAISSE D’EPARGNE | 3h 34' 55" | + 00' 00" |
16. | ![]() | 121 | BMC RACING TEAM | 3h 34' 55" | + 00' 00" |
17. | ![]() | 62 | FDJ | 3h 34' 55" | + 00' 00" |
18. | ![]() | 37 | SKY PRO CYCLING | 3h 34' 55" | + 00' 00" |
19. | ![]() | 39 | SKY PRO CYCLING | 3h 34' 55" | + 00' 00" |
20. | ![]() | 132 | QUICK STEP | 3h 34' 55" | + 00' 00" |
21. | ![]() | 105 | OMEGA PHARMA - LOTTO | 3h 34' 55" | + 00' 00" |
22. | ![]() | 31 | SKY PRO CYCLING | 3h 34' 55" | + 00' 00" |
23. | ![]() | 53 | GARMIN - TRANSITIONS | 3h 34' 55" | + 00' 00" |
24. | ![]() | 87 | AG2R LA MONDIALE | 3h 34' 55" | + 00' 00" |
25. | ![]() | 15 | TEAM SAXO BANK | 3h 34' 55" | + 00' 00" |
26. | ![]() | 13 | TEAM SAXO BANK | 3h 34' 55" | + 00' 00" |
27. | ![]() | 89 | AG2R LA MONDIALE | 3h 34' 55" | + 00' 00" |
28. | ![]() | 84 | AG2R LA MONDIALE | 3h 34' 55" | + 00' 00" |
29. | ![]() | 108 | OMEGA PHARMA - LOTTO | 3h 34' 55" | + 00' 00" |
30. | ![]() | 133 | QUICK STEP | 3h 34' 55" | + 00' 00" |
31. | ![]() | 101 | OMEGA PHARMA - LOTTO | 3h 34' 55" | + 00' 00" |
32. | ![]() | 1 | ASTANA | 3h 34' 55" | + 00' 00" |
33. | ![]() | 44 | LIQUIGAS-DOIMO | 3h 34' 55" | + 00' 00" |
34. | ![]() | 126 | BMC RACING TEAM | 3h 34' 55" | + 00' 00" |
35. | ![]() | 81 | AG2R LA MONDIALE | 3h 34' 55" | + 00' 00" |
36. | ![]() | 21 | TEAM RADIOSHACK | 3h 34' 55" | + 00' 00" |
37. | ![]() | 141 | TEAM MILRAM | 3h 34' 55" | + 00' 00" |
38. | ![]() | 147 | TEAM MILRAM | 3h 34' 55" | + 00' 00" |
39. | ![]() | 183 | EUSKALTEL - EUSKADI | 3h 34' 55" | + 00' 00" |
40. | ![]() | 186 | EUSKALTEL - EUSKADI | 3h 34' 55" | + 00' 00" |
41. | ![]() | 149 | TEAM MILRAM | 3h 34' 55" | + 00' 00" |
42. | ![]() | 32 | SKY PRO CYCLING | 3h 34' 55" | + 00' 00" |
43. | ![]() | 145 | TEAM MILRAM | 3h 34' 55" | + 00' 00" |
44. | ![]() | 115 | TEAM HTC - COLUMBIA | 3h 34' 55" | + 00' 00" |
45. | ![]() | 143 | TEAM MILRAM | 3h 34' 55" | + 00' 00" |
46. | ![]() | 45 | LIQUIGAS-DOIMO | 3h 34' 55" | + 00' 00" |
47. | ![]() | 117 | TEAM HTC - COLUMBIA | 3h 34' 55" | + 00' 00" |
48. | ![]() | 35 | SKY PRO CYCLING | 3h 34' 55" | + 00' 00" |
49. | ![]() | 47 | LIQUIGAS-DOIMO | 3h 34' 55" | + 00' 00" |
50. | ![]() | 189 | EUSKALTEL - EUSKADI | 3h 34' 55" | + 00' 00" |
No comments:
Post a Comment