| 1. | 111 | TEAM HTC - COLUMBIA | 4h 30' 50" | ||
| 2. | 142 | TEAM MILRAM | 4h 30' 50" | + 00' 00" | |
| 3. | 36 | SKY PRO CYCLING | 4h 30' 50" | + 00' 00" | |
| 4. | 169 | CAISSE D’EPARGNE | 4h 30' 50" | + 00' 00" | |
| 5. | 95 | CERVELO TEST TEAM | 4h 30' 50" | + 00' 00" | |
| 6. | 158 | BBOX BOUYGUES TELECOM | 4h 30' 50" | + 00' 00" | |
| 7. | 75 | KATUSHA TEAM | 4h 30' 50" | + 00' 00" | |
| 8. | 208 | LAMPRE - FARNESE | 4h 30' 50" | + 00' 00" | |
| 9. | 87 | AG2R LA MONDIALE | 4h 30' 50" | + 00' 00" | |
| 10. | 53 | GARMIN - TRANSITIONS | 4h 30' 50" | + 00' 00" | |
| 11. | 173 | COFIDIS LE CREDIT EN LIGNE | 4h 30' 50" | + 00' 00" | |
| 12. | 46 | LIQUIGAS-DOIMO | 4h 30' 50" | + 00' 00" | |
| 13. | 205 | LAMPRE - FARNESE | 4h 30' 50" | + 00' 00" | |
| 14. | 81 | AG2R LA MONDIALE | 4h 30' 50" | + 00' 00" | |
| 15. | 152 | BBOX BOUYGUES TELECOM | 4h 30' 50" | + 00' 00" | |
| 16. | 34 | SKY PRO CYCLING | 4h 30' 50" | + 00' 00" | |
| 17. | 3 | ASTANA | 4h 30' 50" | + 00' 00" | |
| 18. | 23 | TEAM RADIOSHACK | 4h 30' 50" | + 00' 00" | |
| 19. | 1 | ASTANA | 4h 30' 50" | + 00' 00" | |
| 20. | 183 | EUSKALTEL - EUSKADI | 4h 30' 50" | + 00' 00" | |
| 21. | 117 | TEAM HTC - COLUMBIA | 4h 30' 50" | + 00' 00" | |
| 22. | 121 | BMC RACING TEAM | 4h 30' 50" | + 00' 00" | |
| 23. | 39 | SKY PRO CYCLING | 4h 30' 50" | + 00' 00" | |
| 24. | 145 | TEAM MILRAM | 4h 30' 50" | + 00' 00" | |
| 25. | 126 | BMC RACING TEAM | 4h 30' 50" | + 00' 00" | |
| 26. | 193 | RABOBANK | 4h 30' 50" | + 00' 00" | |
| 27. | 181 | EUSKALTEL - EUSKADI | 4h 30' 50" | + 00' 00" | |
| 28. | 132 | QUICK STEP | 4h 30' 50" | + 00' 00" | |
| 29. | 182 | EUSKALTEL - EUSKADI | 4h 30' 50" | + 00' 00" | |
| 30. | 21 | TEAM RADIOSHACK | 4h 30' 50" | + 00' 00" | |
| 31. | 7 | ASTANA | 4h 30' 50" | + 00' 00" | |
| 32. | 13 | TEAM SAXO BANK | 4h 30' 50" | + 00' 00" | |
| 33. | 52 | GARMIN - TRANSITIONS | 4h 30' 50" | + 00' 00" | |
| 34. | 105 | OMEGA PHARMA - LOTTO | 4h 30' 50" | + 00' 00" | |
| 35. | 28 | TEAM RADIOSHACK | 4h 30' 50" | + 00' 00" | |
| 36. | 25 | TEAM RADIOSHACK | 4h 30' 50" | + 00' 00" | |
| 37. | 11 | TEAM SAXO BANK | 4h 30' 50" | + 00' 00" | |
| 38. | 24 | TEAM RADIOSHACK | 4h 30' 50" | + 00' 00" | |
| 39. | 133 | QUICK STEP | 4h 30' 50" | + 00' 00" | |
| 40. | 38 | SKY PRO CYCLING | 4h 30' 50" | + 00' 00" | |
| 41. | 12 | TEAM SAXO BANK | 4h 30' 50" | + 00' 00" | |
| 42. | 22 | TEAM RADIOSHACK | 4h 30' 50" | + 00' 00" | |
| 43. | 165 | CAISSE D’EPARGNE | 4h 30' 50" | + 00' 00" | |
| 44. | 161 | CAISSE D’EPARGNE | 4h 30' 50" | + 00' 00" | |
| 45. | 31 | SKY PRO CYCLING | 4h 30' 50" | + 00' 00" | |
| 46. | 
Follow the Tour de France - featuring commentary, recaps, predictions, news and interviews by Jeff Cutler. Jeff is a veteran content creator and journalist, and has been to the Tour de France in various capacities on four separate occasions.
Thursday, July 8, 2010
Cavendish finally wins one - 2010 Tour de France
Well, we've broken the ice and for the first time this year and a prediction has come true. Mark Cavendish won Stage 5 in a sprint finish and here are the results for the top 100 riders in the stage...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment