| 1. | 95 | CERVELO TEST TEAM | 4h 49' 38" | ||
| 2. | 39 | SKY PRO CYCLING | 4h 49' 38" | + 00' 00" | |
| 3. | 121 | BMC RACING TEAM | 4h 49' 38" | + 00' 00" | |
| 4. | 54 | GARMIN - TRANSITIONS | 4h 49' 38" | + 00' 00" | |
| 5. | 11 | TEAM SAXO BANK | 4h 49' 38" | + 00' 00" | |
| 6. | 13 | TEAM SAXO BANK | 4h 49' 38" | + 00' 00" | |
| 7. | 58 | GARMIN - TRANSITIONS | 4h 50' 31" | + 00' 53" | |
| 8. | 31 | SKY PRO CYCLING | 4h 50' 31" | + 00' 53" | |
| 9. | 101 | OMEGA PHARMA - LOTTO | 4h 50' 31" | + 00' 53" | |
| 10. | 9 | ASTANA | 4h 50' 31" | + 00' 53" | |
| 11. | 191 | RABOBANK | 4h 50' 31" | + 00' 53" | |
| 12. | 81 | AG2R LA MONDIALE | 4h 50' 31" | + 00' 53" | |
| 13. | 1 | ASTANA | 4h 50' 51" | + 01' 13" | |
| 14. | 75 | KATUSHA TEAM | 4h 51' 24" | + 01' 46" | |
| 15. | 102 | OMEGA PHARMA - LOTTO | 4h 51' 24" | + 01' 46" | |
| 16. | 214 | FOOTON-SERVETTO | 4h 51' 24" | + 01' 46" | |
| 17. | 169 | CAISSE D’EPARGNE | 4h 51' 24" | + 01' 46" | |
| 18. | 161 | CAISSE D’EPARGNE | 4h 51' 24" | + 01' 46" | |
| 19. | 44 | LIQUIGAS-DOIMO | 4h 51' 24" | + 01' 46" | |
| 20. | 37 | SKY PRO CYCLING | 4h 51' 24" | + 01' 46" | |
| 21. | 57 | GARMIN - TRANSITIONS | 4h 51' 24" | + 01' 46" | |
| 22. | 142 | TEAM MILRAM | 4h 51' 46" | + 02' 08" | |
| 23. | 176 | COFIDIS LE CREDIT EN LIGNE | 4h 51' 46" | + 02' 08" | |
| 24. | 38 | SKY PRO CYCLING | 4h 51' 46" | + 02' 08" | |
| 25. | 111 | TEAM HTC - COLUMBIA | 4h 51' 46" | + 02' 08" | |
| 26. | 15 | TEAM SAXO BANK | 4h 51' 46" | + 02' 08" | |
| 27. | 56 | GARMIN - TRANSITIONS | 4h 51' 46" | + 02' 08" | |
| 28. | 208 | LAMPRE - FARNESE | 4h 51' 46" | + 02' 08" | |
| 29. | 61 | FDJ | 4h 51' 46" | + 02' 08" | |
| 30. | 14 | TEAM SAXO BANK | 4h 51' 46" | + 02' 08" | |
| 31. | 89 | AG2R LA MONDIALE | 4h 51' 46" | + 02' 08" | |
| 32. | 21 | TEAM RADIOSHACK | 4h 51' 46" | + 02' 08" | |
| 33. | 87 | AG2R LA MONDIALE | 4h 51' 46" | + 02' 08" | |
| 34. | 158 | BBOX BOUYGUES TELECOM | 4h 51' 46" | + 02' 08" | |
| 35. | 194 | RABOBANK | 4h 51' 46" | + 02' 08" | |
| 36. | 198 | RABOBANK | 4h 51' 46" | + 02' 08" | |
| 37. | 181 | EUSKALTEL - EUSKADI | 4h 51' 46" | + 02' 08" | |
| 38. | 85 | AG2R LA MONDIALE | 4h 51' 46" | + 02' 08" | |
| 39. | 108 | OMEGA PHARMA - LOTTO | 4h 51' 46" | + 02' 08" | |
| 40. | 205 | LAMPRE - FARNESE | 4h 51' 51" | + 02' 13" | |
| 41. | 55 | GARMIN - TRANSITIONS | 4h 52' 03" | + 02' 25" | |
| 42. | 23 | TEAM RADIOSHACK | 4h 52' 03" | + 02' 25" | |
| 43. | 41 | LIQUIGAS-DOIMO | 4h 52' 03" | + 02' 25" | |
| 44. | 22 | TEAM RADIOSHACK | 4h 52' 03" | + 02' 25" | |
| 45. | 62 | FDJ | 4h 52' 03" | + 02' 25" | |
| 46. | 118 | TEAM HTC - COLUMBIA | 4h 52' 03" | + 02' 25" | |
| 47. | 195 | RABOBANK | 4h 52' 03" | + 02' 25" | |
| 48. | 77 | KATUSHA TEAM | 4h 52' 03" | + 02' 25" | |
| 49. | 79 | KATUSHA TEAM | 4h 52' 03" | + 02' 25" | |
| 50. | 197 | RABOBANK | 4h 52' 03" | + 02' 25" | |
| 51. | 116 | TEAM HTC - COLUMBIA | 4h 52' 03" | + 02' 25" | |
| 52. | 93 | CERVELO TEST TEAM | 4h 52' 03" | + 02' 25" | |
| 53. | 182 | EUSKALTEL - EUSKADI | 4h 52' 03" | + 02' 25" | |
| 54. | 91 | CERVELO TEST TEAM | 4h 52' 03" | + 02' 25" | |
| 55. | 183 | EUSKALTEL - EUSKADI | 4h 52' 03" | + 02' 25" | |
| 56. | 105 | OMEGA PHARMA - LOTTO | 4h 52' 03" | + 02' 25" | |
| 57. | 124 | BMC RACING TEAM | 4h 52' 03" | + 02' 25" | |
| 58. | 32 | SKY PRO CYCLING | 4h 52' 03" | + 02' 25" | |
| 59. | 107 | OMEGA PHARMA - LOTTO | 4h 52' 03" | + 02' 25" | |
| 60. | 126 | BMC RACING TEAM | 4h 52' 03" | + 02' 25" | |
| 61. | 5 | ASTANA | 4h 52' 03" | + 02' 25" | |
| 62. | 65 | FDJ | 4h 52' 03" | + 02' 25" | |
| 63. | 145 | TEAM MILRAM | 4h 52' 03" | + 02' 25" | |
| 64. | 25 | TEAM RADIOSHACK | 4h 52' 03" | + 02' 25" | |
| 65. | 122 | BMC RACING TEAM | 4h 52' 03" | + 02' 25" | |
| 66. | 203 | LAMPRE - FARNESE | 4h 52' 03" | + 02' 25" | |
| 67. | 155 | BBOX BOUYGUES TELECOM | 4h 52' 03" | + 02' 25" | |
| 68. | 43 | LIQUIGAS-DOIMO | 4h 52' 03" | + 02' 25" | |
| 69. | 175 | COFIDIS LE CREDIT EN LIGNE | 4h 52' 03" | + 02' 25" | |
| 70. | 219 | FOOTON-SERVETTO | 4h 52' 03" | + 02' 25" | |
| 71. | 74 | KATUSHA TEAM | 4h 52' 03" | + 02' 25" | |
| 72. | 152 | BBOX BOUYGUES TELECOM | 4h 52' 03" | + 02' 25" | |
| 73. | 151 | BBOX BOUYGUES TELECOM | 4h 52' 03" | + 02' 25" | |
| 74. | 7 | ASTANA | 4h 52' 03" | + 02' 25" | |
| 75. | 127 | BMC RACING TEAM | 4h 52' 03" | + 02' 25" |
Follow the Tour de France - featuring commentary, recaps, predictions, news and interviews by Jeff Cutler. Jeff is a veteran content creator and journalist, and has been to the Tour de France in various capacities on four separate occasions.
Tuesday, July 6, 2010
Stage 3 Standings - 2010 Tour de France
Top 75 in the stage...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment