| 1. | 131 | QUICK STEP | 10h 01' 25" | ||
| 2. | 13 | TEAM SAXO BANK | 10h 04' 22" | + 02' 57" | |
| 3. | 115 | TEAM HTC - COLUMBIA | 10h 04' 32" | + 03' 07" | |
| 4. | 57 | GARMIN - TRANSITIONS | 10h 04' 42" | + 03' 17" | |
| 5. | 21 | TEAM RADIOSHACK | 10h 04' 44" | + 03' 19" | |
| 6. | 39 | SKY PRO CYCLING | 10h 04' 45" | + 03' 20" | |
| 7. | 1 | ASTANA | 10h 04' 49" | + 03' 24" | |
| 8. | 25 | TEAM RADIOSHACK | 10h 04' 50" | + 03' 25" | |
| 9. | 36 | SKY PRO CYCLING | 10h 04' 54" | + 03' 29" | |
| 10. | 141 | TEAM MILRAM | 10h 04' 57" | + 03' 32" | |
| 11. | 123 | BMC RACING TEAM | 10h 04' 57" | + 03' 32" | |
| 12. | 22 | TEAM RADIOSHACK | 10h 04' 57" | + 03' 32" | |
| 13. | 118 | TEAM HTC - COLUMBIA | 10h 04' 57" | + 03' 32" | |
| 14. | 168 | CAISSE D’EPARGNE | 10h 04' 58" | + 03' 33" | |
| 15. | 24 | TEAM RADIOSHACK | 10h 04' 58" | + 03' 33" | |
| 16. | 9 | ASTANA | 10h 05' 00" | + 03' 35" | |
| 17. | 44 | LIQUIGAS-DOIMO | 10h 05' 00" | + 03' 35" | |
| 18. | 161 | CAISSE D’EPARGNE | 10h 05' 01" | + 03' 36" | |
| 19. | 121 | BMC RACING TEAM | 10h 05' 01" | + 03' 36" | |
| 20. | 3 | ASTANA | 10h 05' 02" | + 03' 37" | |
| 21. | 71 | KATUSHA TEAM | 10h 05' 02" | + 03' 37" | |
| 22. | 116 | TEAM HTC - COLUMBIA | 10h 05' 03" | + 03' 38" | |
| 23. | 43 | LIQUIGAS-DOIMO | 10h 05' 04" | + 03' 39" | |
| 24. | 46 | LIQUIGAS-DOIMO | 10h 05' 05" | + 03' 40" | |
| 25. | 132 | QUICK STEP | 10h 05' 08" | + 03' 43" | |
| 26. | 34 | SKY PRO CYCLING | 10h 05' 08" | + 03' 43" | |
| 27. | 54 | GARMIN - TRANSITIONS | 10h 05' 08" | + 03' 43" | |
| 28. | 178 | COFIDIS LE CREDIT EN LIGNE | 10h 05' 09" | + 03' 44" | |
| 29. | 37 | SKY PRO CYCLING | 10h 05' 10" | + 03' 45" | |
| 30. | 162 | CAISSE D’EPARGNE | 10h 05' 11" | + 03' 46" | |
| 31. | 135 | QUICK STEP | 10h 05' 11" | + 03' 46" | |
| 32. | 169 | CAISSE D’EPARGNE | 10h 05' 11" | + 03' 46" | |
| 33. | 101 | OMEGA PHARMA - LOTTO | 10h 05' 11" | + 03' 46" | |
| 34. | 81 | AG2R LA MONDIALE | 10h 05' 11" | + 03' 46" | |
| 35. | 56 | GARMIN - TRANSITIONS | 10h 05' 11" | + 03' 46" | |
| 36. | 65 | FDJ | 10h 05' 11" | + 03' 46" | |
| 37. | 62 | FDJ | 10h 05' 11" | + 03' 46" | |
| 38. | 14 | TEAM SAXO BANK | 10h 05' 12" | + 03' 47" | |
| 39. | 35 | SKY PRO CYCLING | 10h 05' 12" | + 03' 47" | |
| 40. | 197 | RABOBANK | 10h 05' 12" | + 03' 47" | |
| 41. | 195 | RABOBANK | 10h 05' 13" | + 03' 48" | |
| 42. | 76 | KATUSHA TEAM | 10h 05' 13" | + 03' 48" | |
| 43. | 23 | TEAM RADIOSHACK | 10h 05' 14" | + 03' 49" | |
| 44. | 86 | AG2R LA MONDIALE | 10h 05' 14" | + 03' 49" | |
| 45. | 166 | CAISSE D’EPARGNE | 10h 05' 14" | + 03' 49" | |
| 46. | 42 | LIQUIGAS-DOIMO | 10h 05' 15" | + 03' 50" | |
| 47. | 145 | TEAM MILRAM | 10h 05' 15" | + 03' 50" | |
| 48. | 89 | AG2R LA MONDIALE | 10h 05' 16" | + 03' 51" | |
| 49. | 58 | GARMIN - TRANSITIONS | 10h 05' 16" | + 03' 51" | |
| 50. | 198 | RABOBANK | 10h 05' 16" | + 03' 51" | |
| 51. | 91 | CERVELO TEST TEAM | 10h 05' 16" | + 03' 51" | |
| 52. | 163 | CAISSE D’EPARGNE | 10h 05' 17" | + 03' 52" | |
| 53. | 41 | LIQUIGAS-DOIMO | 10h 05' 17" | + 03' 52" | |
| 54. | 191 | RABOBANK | 10h 05' 18" | + 03' 53" | |
| 55. | 181 | EUSKALTEL - EUSKADI | 10h 05' 18" | + 03' 53" | |
| 56. | 113 | TEAM HTC - COLUMBIA | 10h 05' 18" | + 03' 53" | |
| 57. | 31 | SKY PRO CYCLING | 10h 05' 18" | + 03' 53" | |
| 58. | 175 | COFIDIS LE CREDIT EN LIGNE | 10h 05' 18" | + 03' 53" | |
| 59. | 16 | TEAM SAXO BANK | 10h 05' 19" | + 03' 54" | |
| 60. | 146 | TEAM MILRAM | 10h 05' 19" | + 03' 54" | |
| 61. | 189 | EUSKALTEL - EUSKADI | 10h 05' 20" | + 03' 55" | |
| 62. | 164 | CAISSE D’EPARGNE | 10h 05' 21" | + 03' 56" | |
| 63. | 107 | OMEGA PHARMA - LOTTO | 10h 05' 22" | + 03' 57" | |
| 64. | 122 | BMC RACING TEAM | 10h 05' 22" | + 03' 57" | |
| 65. | 28 | TEAM RADIOSHACK | 10h 05' 23" | + 03' 58" | |
| 66. | 84 | AG2R LA MONDIALE | 10h 05' 23" | + 03' 58" | |
| 67. | 108 | OMEGA PHARMA - LOTTO | 10h 05' 24" | + 03' 59" | |
| 68. | 179 | COFIDIS LE CREDIT EN LIGNE | 10h 05' 24" | + 03' 59" | |
| 69. | 214 | FOOTON-SERVETTO | 10h 05' 25" | + 04' 00" | |
| 70. | 174 | COFIDIS LE CREDIT EN LIGNE | 10h 05' 26" | + 04' 01" | |
| 71. | 143 | TEAM MILRAM | 10h 05' 26" | + 04' 01" | |
| 72. | 61 | FDJ | 10h 05' 26" | + 04' 01" | |
| 73. | 45 | LIQUIGAS-DOIMO | 10h 05' 26" | + 04' 01" | |
| 74. | 205 | LAMPRE - FARNESE | 10h 05' 27" | + 04' 02" | |
| 75. | 82 | AG2R LA MONDIALE | 10h 05' 27" | + 04' 02" | |
| 76. | 133 | QUICK STEP | 10h 05' 27" | + 04' 02" | |
| 77. | 159 | BBOX BOUYGUES TELECOM | 10h 05' 28" | + 04' 03" | |
| 78. | 75 | KATUSHA TEAM | 10h 05' 28" | + 04' 03" | |
| 79. | 33 | SKY PRO CYCLING | 10h 05' 29" | + 04' 04" | |
| 80. | 77 | KATUSHA TEAM | 10h 05' 30" | + 04' 05" | |
| 81. | 136 | QUICK STEP | 10h 05' 30" | + 04' 05" | |
| 82. | 7 | ASTANA | 10h 05' 30" | + 04' 05" | |
| 83. | 119 | TEAM HTC - COLUMBIA | 10h 05' 30" | + 04' 05" | |
| 84. | 32 | SKY PRO CYCLING | 10h 05' 30" | + 04' 05" | |
| 85. | 11 | TEAM SAXO BANK | 10h 05' 31" | + 04' 06" | |
| 86. | 147 | TEAM MILRAM | 10h 05' 31" | + 04' 06" | |
| 87. | 155 | BBOX BOUYGUES TELECOM | 10h 05' 31" | + 04' 06" | |
| 88. | 194 | RABOBANK | 10h 05' 32" | + 04' 07" | |
| 89. | 215 | FOOTON-SERVETTO | 10h 05' 32" | + 04' 07" | |
| 90. | 8 | ASTANA | 10h 05' 32" | + 04' 07" | |
| 91. | 112 | TEAM HTC - COLUMBIA | 10h 05' 33" | + 04' 08" | |
| 92. | 193 | RABOBANK | 10h 05' 34" | + 04' 09" | |
| 93. | 127 | BMC RACING TEAM | 10h 05' 35" | + 04' 10" | |
| 94. | 94 | CERVELO TEST TEAM | 10h 05' 35" | + 04' 10" | |
| 95. | 154 | BBOX BOUYGUES TELECOM | 10h 05' 35" | + 04' 10" | |
| 96. | 153 | BBOX BOUYGUES TELECOM | 10h 05' 36" | + 04' 11" | |
| 97. | 203 | LAMPRE - FARNESE | 10h 05' 38" | + 04' 13" | |
| 98. | 5 | ASTANA | 10h 05' 38" | + 04' 13" | |
| 99. | 6 | ASTANA | 10h 05' 38" | + 04' 13" | |
| 100. | 157 | BBOX BOUYGUES TELECOM | 10h 05' 39" | + 04' 14" |
Follow the Tour de France - featuring commentary, recaps, predictions, news and interviews by Jeff Cutler. Jeff is a veteran content creator and journalist, and has been to the Tour de France in various capacities on four separate occasions.
Tuesday, July 6, 2010
Top 100 Riders in the GC - 2010 Tour de France
Here are the top 100 after Stage 2...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment