Thursday, July 8, 2010

GC after Stage 4 - 2010 Tour de France

Here are the top 25 in the GC after four stages of racing in the 2010 Tour de France. At rider number 27, the time gap is three minutes, so I made the cutoff here. More time is bound to be lost this weekend...so watch out.


1.CANCELLARA Fabian13TEAM SAXO BANK18h 28' 55" 
2.THOMAS Geraint39SKY PRO CYCLING18h 29' 18"+ 00' 23"
3.EVANS Cadel121BMC RACING TEAM18h 29' 34"+ 00' 39"
4.HESJEDAL Ryder54GARMIN - TRANSITIONS18h 29' 41"+ 00' 46"
5.CHAVANEL Sylvain131QUICK STEP18h 29' 56"+ 01' 01"
6.SCHLECK Andy11TEAM SAXO BANK18h 30' 04"+ 01' 09"
7.HUSHOVD Thor95CERVELO TEST TEAM18h 30' 14"+ 01' 19"
8.VINOKOUROV Alexandre9ASTANA18h 30' 26"+ 01' 31"
9.CONTADOR Alberto1ASTANA18h 30' 35"+ 01' 40"
10.VAN DEN BROECK Jurgen101OMEGA PHARMA - LOTTO18h 30' 37"+ 01' 42"
11.ROCHE Nicolas81AG2R LA MONDIALE18h 30' 37"+ 01' 42"
12.VAN SUMMEREN Johan58GARMIN - TRANSITIONS18h 30' 42"+ 01' 47"
13.MENCHOV Denis191RABOBANK18h 30' 44"+ 01' 49"
14.WIGGINS Bradley31SKY PRO CYCLING18h 30' 44"+ 01' 49"
15.MILLAR David57GARMIN - TRANSITIONS18h 31' 01"+ 02' 06"
16.KREUZIGER Roman44LIQUIGAS-DOIMO18h 31' 19"+ 02' 24"
17.SANCHEZ Luis-Leon161CAISSE D’EPARGNE18h 31' 20"+ 02' 25"
18.ARMSTRONG Lance21TEAM RADIOSHACK18h 31' 25"+ 02' 30"
19.LÖVKVIST Thomas37SKY PRO CYCLING18h 31' 29"+ 02' 34"
20.ROJAS Jose Joaquin169CAISSE D’EPARGNE18h 31' 30"+ 02' 35"
21.MARTIN Tony115TEAM HTC - COLUMBIA18h 31' 30"+ 02' 35"
22.DURAN AROCA Arkaitz214FOOTON-SERVETTO18h 31' 44"+ 02' 49"
23.MC EWEN Robbie75KATUSHA TEAM18h 31' 47"+ 02' 52"
24.LEIPHEIMER Levi25TEAM RADIOSHACK18h 31' 48"+ 02' 53"
25.MAASKANT Martijn56GARMIN - TRANSITIONS18h 31' 52"+ 02' 57"

No comments: